Access Platform – AWP-36S
Specificatijon | Value |
---|---|
Max Working Height | 13.10 m |
Capacity | 159 kg |
Stowed Height | 2.78 m |
Machine Width | 74 cm |
Weight | 461 kg |
AWP-20S
Specificatijon | Â Value |
---|---|
Max Working Height | 8.12 m |
Capacity | 159 kg |
Stowed Height | 1.98 m |
Machine Width | 74 cm |
Weight | 307 kg |
AWP-25S
Working Height | Â 9.57 m |
Capacity | Â 159 kg |
Stowed Height | Â 1.98 m |
Machine Width | Â 74 cm |
Weight | Â 330 kg |
AWP-30S
Specificatijon | Â Â Value |
---|---|
Max Working Height | Â Â 11 m |
Capacity | Â Â 159 kg |
Stowed Height | Â Â 1.98 m |
Machine Width | Â Â 74 cm |
Weight | Â Â 352 kg |
AWP-40S
Specificatijon | Value |
---|---|
Max Working Height | 14.29 m |
Capacity | 136 kg |
Stowed Height | 2.78 m |
Machine Width | 74 cm |
Weight | 472 kg |
IWP-20S
Specificatijon | Value |
---|---|
Max Working Height | 8.15 m |
Capacity | 159 kg |
Stowed Height | 1.93 m |
Machine Width | 81 cm |
Weight | 565 kg |
IWP-25S
Specificatijon | Value |
---|---|
Max Working Height | 9.44 m |
Lift Capacity | 159 kg |
Stowed Height | 1.93 m |
Machine Width | 81 cm |
Weight | 585 kg |
IWP-30S
Specificatijon | Value |
---|---|
Max Working Height | 11 m |
Capacity | 159 kg |
Stowed Height | 1.93 m |
Machine Width | 1.02 m |
Weight | 649 kg |