Z-30/20 N
Specification | Value |
---|---|
Max Working Height | 36 ft | 11.14 m |
Max Horizontal Reach | 21 ft 5 in | 6.53 m |
Max Up and Over Clearance (riser extended) | 12 ft 8 in | 3.86 m |
Platform Capacity | 500 lb | 227 kg |
Z-30/20 N RJ
Specification | Value |
---|---|
Max Working Height | 35 ft 2 in | 10.89 m |
Max Horizontal Reach | 20 ft 6 in | 6.25 m |
Max Up and Over Clearance (riser extended) | 12 ft 8 in | 3.86 m |
Platform Capacity | 500 lb | 227 kg |
Z-33/18
Specification | Value |
---|---|
Max Working Height | 39 ft 4 in | 12 m |
Max Horizontal Reach | 18 ft 3 in | 5.57 m |
Max Up and Over Clearance (riser extended) | 14 ft 1 in | 4.28 m |
Platform Capacity | 440 lb | 200 kg |
Z-34/22 IC
Specification | Value |
---|---|
Max Working Height | 40 ft 10 in | 12.62 m |
Max Horizontal Reach | 22 ft 3 in | 6.78 m |
Max Up and Over Clearance (riser extended) | 15 ft | 4.57 m |
Platform Capacity | 500 lb | 227 kg |
Z-34/22 N
Max Working Height | 40 ft 6 in | 12.52 m |
Max Horizontal Reach | 22 ft 3 in | 6.78 m |
Max Up and Over Clearance (riser extended) | 15 ft 3 in | 4.65 m |
Platform Capacity | 500 lb | 227 kg |
Z-40/23 N
Specification | Value |
---|---|
Max Working Height | 46 ft 5 in | 14.32 m |
Max Horizontal Reach | 22 ft 8 in | 6.91 m |
Max Up and Over Clearance (riser extended) | 21 ft 3 in | 6.48 m |
Platform Capacity | 500 lb | 227 kg |
Z-40/23 N RJ
Specification | Value |
---|---|
Max Working Height | 46 ft 5 in | 14.32 m |
Max Horizontal Reach | 22 ft 8 in | 6.91 m |
Max Up and Over Clearance (riser extended) | 21 ft 3 in | 6.48 m |
Platform Capacity | 500 lb | 227 kg |
Z-45 DC
Specification | Value |
---|---|
Max Working Height | 51 ft 8 in | 15.92 m |
Max Horizontal Reach | 22 ft 9 in | 6.94 m |
Max Up and Over Clearance (riser extended) | 24 ft 7 in | 7.50 m |
Platform Capacity | 660 lb | 300 kg |
Z-45 FE
Specification | Value |
---|---|
Max Working Height | 51 ft 8 in | 15.92 m |
Max Horizontal Reach | 22 ft 9 in | 6.94 m |
Max Up and Over Clearance (riser extended) | 24 ft 7 in | 7.50 m |
Platform Capacity | 660 lb | 300 kg |
Z-45 XC
Specification | Value |
---|---|
Max Working Height | 51 ft 6 in | 15.87 m |
Max Horizontal Reach | 24 ft 9 in | 7.55 m |
Max Up and Over Clearance (riser extended) | 24 ft 5 in | 7.44 m |
Platform Capacity | 660 lb Unrestricted, 1,000 lb Restricted | 300 kg Unrestricted, 454 kg Restricted |
Z-45/25J Bi-Energy
Specification | Value |
---|---|
Max Working Height | 51 ft 9 in | 15.94 m |
Max Horizontal Reach | 25 ft 1 in | 7.65 m |
Max Up and Over Clearance (riser extended) | 23 ft 9 in | 7.24 m |
Platform Capacity | 500 lb | 227 kg |