Showing all 11 results

S-45 XC and S-45 TraX

Specification Value
Max Working Height 50 ft 6 in | 15.56 m
Max Horizontal Reach 36 ft 2 in | 11.02 m
Max Up and Over Clearance (riser extended) 4 ft 2 in | 1.27 m
Platform Capacity 660 lb Unrestricted, 1,000 lbs Restricted | 300 kg Unrestricted, 454 kg Restricted
Machine Width and Length 8 ft 2 in, 31 ft 1 in | 2.49 m, 9.47 m

S-60 J

Specification Value
Max Working Height 66 ft 10 in | 20.5 m
Max Horizontal Reach 40 ft 6 in | 12.3 m
Below Ground Reach 8 ft 10 in | 2.69 m
Platform Capacity 660 lb | 300 kg
Machine Width and Length 8 ft 2 in – 31 ft 10 in | 2.49 m – 9.70 m

 

S-65 XC and S-65 TraX

Specification Value
Max Working Height 71 ft | 21.81 m
Max Horizontal Reach 54 ft 2 in | 16.51 m
Below Ground Reach 8 ft 8 in | 2.65 m
Platform Capacity 660 lb Unrestricted, 1,000 lb Restricted | 300 kg Unrestricted, 454 kg Restricted
Machine Width and Length S-65 XC: 8 ft 2 in, 32 ft | S-65 TraX: 8 ft 5-11/16 in, 32 ft | S-65 XC: 2.49 m, 9.76 m | S-65 TraX: 2.58 m, 9.76 m

S-80 J and S-80 TraX

Max Working Height 86 ft 5 in | 26.4 m
Max Horizontal Reach 55 ft | 16.8 m
Platform Height 80 ft 5 in | 24.51 m
Lift Capacity 660 lb | 300 kg
Machine Width and Length 8 ft 2 in – 33 ft 11 in | 2.49 m – 10.34 m

 

S-85 XC

Specification Value
Max Working Height 91 ft | 27.91 m
Max Horizontal Reach 74 ft 6 in | 22.71 m
Below Ground Reach 8 ft 10 in | 2.69 m
Platform Capacity 660 lb Unrestricted, 1000 lb Restricted | 300 kg Unrestricted, 454 kg Restricted
Machine Width and Length 8 ft 2 in, 40 ft 7 in | 2.49 m, 12.37 m

SX-105 XC

Max Working Height 111 ft | 34 m
Max Horizontal Reach 80 ft | 24.38 m
Below Ground Reach 8 ft 10 in | 2.69 m
Platform Capacity 660 lb Unrestricted, 1000 lb Restricted | 300 kg Unrestricted / 454 kg Restricted
Machine Width and Length 12 ft 11 in / 46 ft 9 in | 3.94 m / 14.25 m

 

SX-125 XC

Specification Value
Max Working Height 131 ft | 40.10 m
Max Horizontal Reach 80 ft | 24.38 m
Below Ground Reach 8 ft 10 in | 2.69 m
Platform Capacity 660 lb Unrestricted, 1000 lb Restricted | 300 kg Unrestricted, 454 kg Restricted
Machine Width and Length 12 ft 11 in / 46 ft 9 | 3.94 m / 14.25 m

SX-135 XC

Specification Value
Max Working Height 141 ft | 43.15 m
Max Horizontal Reach 90 ft | 27.43 m
Below Ground Reach 19 ft 8 in | 6.00 m
Platform Capacity 660 lb Unrestricted, 1000 lb Restricted | 300 kg Unrestricted, 454 kg Restricted
Machine Width and Length 12 ft 11 in / 64 ft 10 in | 3.94 m / 19.76 m

SX-150

Specification Value
Max Working Height 157 ft | 48.02 m
Max Horizontal Reach 80 ft | 24.38 m
Below Ground Reach 2 ft | 0.61 m
Platform Capacity 750 lb | 340 kg
Machine Width and Length 8 ft 2 in / 53 ft 1 in | 2.49 m / 16.18 m

 

SX-180

Max Working Height 186 ft | 56.86 m
Max Horizontal Reach 80 ft | 24.38 m
Below Ground Reach 2 ft | 0.61 m
Platform Capacity 750 lb | 340 kg
Machine Width and Length 16 ft 6 in / 47 ft | 5.03 m / 14.33 m