Four Way Pallet Truck
Model | Capacity | Min.Fork Height | Max.Fork Height | Length | Width over Forks | Net Weight |
DURPF12S | 2000/1200kg | Â 85mm | Â 205mm | 1150mm | 540mm | 75kg |
DURPF12L | 2000/1200kg | 85mm | 205mm | 1150mm | Â 540mm | 78kg |
Galvanized Pallet Trucks
Model | Capacity | Min/Max Fork Height | Length | Width Over Forks | Fork Width | Net Weight |
DURPG20S | 2000kg | 85/205mm | 1150mm | 540mm | 160mm | 75kg |
DURPG20L | 2000kg | 85/205mm | 1200mm | 680mm | 160mm | 78kg |
DURPG25S | 2000kg | 85/205mm | 1150mm | 540mm | 160mm | 78kg |
DURPG25L | 2000kg | Â 85/205mm | 1200mm | 680mm | 160mm | 81kg |
Hand Pallet Truck
Model | Capacity | Fork Width | Fork Length | Weight |
DURP25 S | 2500 Kg | 550 mm | 1150 mm / 800 mm | 78 Kg |
Hand Pallet Truck with Scale
Model | Capacity | Printer | Min/Max Fork Height | Length | Total Width | Fork Width | Net Weight |
DURF20S | 2000kg | without | 85/205mm | 1150mm | 555mm | 180mm | 117kg |
DURF20L | 2000kg | without | 85/205mm | 1150mm | 555mm | 180mm | 120kg |
DURP20F | 2000kg | with | 85/205mm | 1150mm | 555mm | 180mm | 118kg |
DURFP20L | 2000kg | with | 85/205mm | 1150mm | 555mm | 180mm | 121kg |
Low Profile Pallet Trucks
Model | Capacity | Min.Fork Height | Â Max.Fork Height | Width over Forks | Fork Length |
DURPL20S | 2000kg | 55mm | 170mm | 540mm | 1150mm |
DURPL20L | 2000kg | 55mm | 170mm | Â 680mm | 1200mm |
DURC- Low -35 | 1000kg | 35mm | 90mm | 530mm | 1120mm |
Stainless Pallet Trucks
Model | Capacity | Min/Max Fork Height | Length | Width Over Forks | Fork Width | Net Weight |
DURPS20S | 2000kg | 85mm | 1150mm | 540mm | 160mm | 75kg |
DURPS20L | 2000kg | 85mm | 1150mm | 680mm | 160mm | 78kg |