Electric Order Picker
Model | DURZYT3-3.5 | DURZYT3-4.0 | DURZYT3-4.5 |
Capacity (Kg) | 300 | 300 | 300 |
Working Height | 5.5m | 6.0m | 6.5m |
Platform Height | 3.5m | 4.0m | 4.5m |
Overall Length | 1.53m | 1.53m | 1.53m |
Overall Width | 0.7m | 0.7m | 0.7m |
Overall Height | 1.64m | 1.81m | 1.98m |
Platform Size | 0.9m x 0.64m | 0.9m x 0.64m | 0.9m x 0.64m |
Ground Clearance | 0.05. | 0.05m | 0.05m |
Wheelbase | 1.24m | 1.24m | 1.24m |
Turning radius | 0 | 0 | 0 |
Drive Motors | 2x24VDC/0.4kw | 2x24VDC/0.4kw | 2x24VDC/0.4kw |
Lifting Motor | 24VDC/2kw | 24VDC/2kw | 24VDC/2kw |
Travel Speed (Slowed / Ralsed) | 4km/1.1km/h | 4km/1.1km/h | 4km/1.1km/h |
Up / Down Speed | 17/19sec | 20/22sec | 23/25sec |
Batteries | 2x12V/120Ah | 2x12V/120Ah | 2x12V/120Ah |
Gradeability | 25% | 25% | 25% |
Tyres Drive Motor | 230x80mm | 230x80mm | 230x80mm |
Tyres Front Wheels | 6in | 6in | 6in |
Weight (Kg) | 655 | 665 | 675 |
Semi Electric Order Picker
Model | DURDYT2-3.5 | DURDYT2-4.0 | DURDT2-4.5 |
Capacity (Kg) | 200 | 200 | 200 |
Working Height | 5.5m | 6.0m | 6.5m |
Platform Height | 3.5m | 4.0m | 4.5m |
Overall Length | 1.30m | 1.30m | 1.30m |
Overall Width | 0.84m | 0.84m | 0.84m |
Overall Height | 1.66m | 1.83m | 1.99m |
Platform Size | 0.90×0.60m | 0.90×0.60m | 0.90×0.60m |
Ground Clearance | 0.03m | 0.03m | 0.03m |
Wheelbase | 0.77m | 0.77m | 0.77m |
Lifting Motor | 12VDC/1.5kw | 12VDC/1.5kw | 12VDC/1.5kw |
Up/Down Speed | 15/17sec | 18/20sec | 21/23sec |
Batteries | 12V/120Ah | 12V/120Ah | 12V/120Ah |
Tyres Back Wheels | 150x40mm | 150x40mm | 150x40mm |
Tyres Front Wheels | 5in | 5in | 5in |
Weight (kg) | 265 | 315 | 365 |