Stainless High Lift Scissor Trucks
Model | Type | Capacity | Â Min/Max Height | Fork Width | Fork Length |
DURS540M | Manual | 1000kg | 85/800mm | 540mm | 1165mm |
DURS680M | Manual | 1000kg | 85/800mm | 680mm | 1165mm |
DURS540E | Electric | 1000kg | 85/800mm | 540mm | 1165mm |
DURS680E | Electric | 1000kg | 85/800mm | 680mm | 1165MM |
Stainless Pallet Trucks
Model | Capacity | Min/Max Fork Height | Length | Width Over Forks | Fork Width | Net Weight |
DURPS20S | 2000kg | 85mm | 1150mm | 540mm | 160mm | 75kg |
DURPS20L | 2000kg | 85mm | 1150mm | 680mm | 160mm | 78kg |
Stainless Platform Trolley
Model | Capacity | Platform Size | Handle Height |
DURT2/100 | 100kg | 610x410mm | 900mm |
DURT3/100 | 100kg | 610x410mm | 900mm |
Winch Stackers
Model | Capacity | Max.Fork Height | Fork Width | Fork Length | Net Weight | Overall Size (LxWxH) |
DURS25 | 250kg | 1560mm | 60mm | 800mm | 140kg | 1325x725x2030 mm |
DURS50 | 500kg | 1560mm | 70mm | 1000mm | 146kg | 1325x725x2030 mm |
DURS100 | 1000kg | 1500mm | 160mm | 1150mm | 182kg | 1600x725x1930 mm |
Work Positioner
Model | Max.Capacity | Table Size | Table Height | Overall Size |
DURC21 | 210kg | 830x500mm | 360/770mm | 1065x500x1100mm |
DURC40 | 400kg | 1010x520mm | 440/800mm | 1200x500x1100mm |