Adjustable Skates
Model | Capacity | Tyre of Roller | No. of Roller |
DURM60 | 6 tonnes | nylon | 8 pieces |
DURM120 | 12 tonnes | nylon | 12 pieces |
DURM240 | 24 tonnes | steel | 16 pieces |
Complete Skate Kits
Model | Capacity | Length Support | Width Support | Total Height |
DURK20 | 20 tonne | 120mm | 120mm | 108mm |
DURK30 | 30 tonne | 120mm | 120mm | 117mm |
DURK60 | 60 tonne | 130mm | 130mm | 140mm |
Load Scooter
Model | Capacity (kg) | Wheels (mm) | Speed Controlling | Dimension (mm) |
DUR3WEB05S | 50 Q | Φ200 X 50 | Foot-control | 1010x213x1100 |
Low Profile Floor Scale
Model | Measuring Range | Â Platform size | Height | Net Weight |
DURA1000 | 1000kg | 915×915 mm | 70mm | 75kg |
DURA2000A | 2000kg | 1220×1220 mm | 70mm | 145kg |
DURA2000B | 5000kg | 1524×1524 mm | 70mm | 230kg |
DURA5000A | 10000kg | 1220×1220 mm | 70mm | 160kg |
DURA5000B | 10000kg | 1524×1524 mm | 70mm | 312kg |
Machinery Jack
Model | Lifting Capacity on Top | Lifting Capacity on Toe |
DURB100 | 7.5 tonne | 6 tonne |
DURB200 | 15 tonne | 12 tonne |
Rough Terrain Truck
Model | Capacity | Fork Length | Overall Size | Net Weight |
DURP1000 | 1000kg | 920mm | 1450 x 1620 x 1300 mm | 240kg |