Hand Truck & Carts
Model | Capacity (kg) | External Dimensio | Deck Size | Caster Type | Caster Size |
DURPN30 | 300 | 1200 x 550 | 550 x 180 | Pneumatic | 260 x 85 |
DURP20 | 200 | 1300 x 460 | 300Â x 220 | Rubber | 160 x 40 |
DURSPN30 | 300 | 1200 x 460 | 300 x 220 | Pneumatic | 260 x 85 |
Platform Trolley
Model | Capacity | Platform Size |
DURD1/150 | 150kg | 740x480mm |
DURD1/250 | 250kg | 910x610mm |
DURD2/120 | 120kg | 740x480mm |
DURD3/120 | 120kg | 740x480mm |
Platform Trolley
Model | Capacity | Platform Size | Overall Size | Base Frame Size |
DURH150 | 150kg | 735x480mm | 735x475x820mm | 640x1240mm |
DURH300 | 300kg | 910x610mm | 910x610x870mm | 785x1220mm |
Stainless Platform Trolley
Model | Capacity | Platform Size | Handle Height |
DURT2/100 | 100kg | 610x410mm | 900mm |
DURT3/100 | 100kg | 610x410mm | 900mm |