Diesel Forklift Linde H20D-03
Stock Number | DC1021 | Mast Height Closed | 2.05 metres |
Power Type | Diesel | Sideshift Type | None |
Lift Type | Counterbalance | Number of Pedals and Types | Single with Directional Lever |
Weight Capacity | 2000 Kg | Type of Controls | Hydraulic Lever |
Make | Linde | Cab Type | Standard |
Model | H20D-03 | Lights | Front Spotlight |
Model Year | 2002 | Type of Tyres | Super Elastic |
Mast Type | 3 Stage (Triple) Full Free Lift | Mast Height Open | 4.5 metres |
Categories: Diesel, Forklifts, Used Forklifts
Send Enquiry
Related products
Diesel Forklift Truck Hyster H 4.00 XL
Diesel Forklift Hyster H2.50XL
Diesel Forklift TCM FD25Z2S
Diesel Forklift Linde H45D-04
Stock Number | DC849 | Load Back Guard | No |
Power Type | Diesel | Sideshift Type | None |
Lift Type | Counterbalance | Usage Hours | 4593 hours |
Weight Capacity | 4500 Kg | Description | 4 x New Tyres Checked, Serviced and Painted. |
Make | Linde | Number of Pedals and Types | Single with Directional Lever |
Model | H45D -04 | Type of Controls | Hydraulic Levers |
Model Year | 2004 | Type of Tyres | Super Elastic |
Mast Type | 2 Stage (Duplex) Clearview | Tyre Sizes Front | 300 - 15 |
Mast Height Open | 3.2 metres | Tyre Sizes Rear | 250 - 15 |
Mast Height Closed | 2.4 metres |
Diesel Forklift Linde H 35D – 393 Series
LINDE Hand Pallet Truck L14 – L16 R
LINDE Electric Forklift Truck E35 – E50
Suitable for loads between 3500 and 5000 kilograms, the Linde E35 – E50 series of high-powered electric forklift trucks meet a wide range of specifications in order to optimally cater for customer requirements. These include, for example, compact models for areas where space is at a premium or tall trucks with a long wheelbase for tall, bulky loads. High handling performance is guaranteed, thanks to the two powerful three-phase motors of the Linde compact axle and dual pedal control, while features such as the overhead tilt cylinders, electronic traction control, and on-board high frequency charger bear testament to Linde's commitment to safety and cost-effectiveness.