Stock Number | GC881 |
Power Type | Gas |
Lift Type | Counterbalance |
Weight Capacity | 1600 Kg |
Make | Linde |
Model | H16T |
Model Year | 2001 |
Mast Type | 2 Stage (Duplex) Clear view |
Mast Height Open | 3.2 metres |
Side shift Type | None |
Number of Pedals and Types | Single Pedal, Directional Switch |
Type of Controls | Multi Lift and Tilt, Hydraulic Lever |
Cab Type | Half |
Type of Tyres | Super Elastic |
Battery Voltage | 12 volts |
Gas / LPG Forklift Truck Linde H16T
Categories: Forklifts, Gas, Used Forklifts
Description
Send Enquiry
Related products
Diesel Rough Terrain Forklift Trucks Ausa CE11
Stock Number | RF696 | Usage Hours | 2032 hours |
Power Type | Diesel | Description | this one SOLD but others on way |
Lift Type | Rough Terrain | Engine Make | Isuzu |
Weight Capacity | 1300 Kg | Engine Fuel Type | Diesel |
Make | Ausa | Number of Pedals and Types | Single |
Model | CE-11 | Type of Controls | Direction Lever, Individual Hydraulic Lever |
Model Year | 1999 | Cab Type | Standard |
Mast Type | 2 Stage (Duplex) Full Free Lift | Lights | Front Lights |
Mast Height Open | 2.66 metres | Battery Voltage | 12 volts |
Mast Height Closed | 1.97 metres | Sideshift Type | None |
LINDE Electric Forklift Truck E60 – E80
The powerful Linde E60 – E80 forklift models are ideally suited for heavy loads weighing in at between 6000 and 8000 kilograms. The compact axle comprises two powerful drive motors that harness the power of maintenance-free brakes and smart integrated performance parts. Low energy costs, emission-free drive, and minimal maintenance costs all guarantee extremely cost-effective truck usage, while the Linde energy management technology ensures smart, transparent energy consumption. Plus, a display shows residual capacity to allow greater planning accuracy.