LINDE Electric Forklift Truck E16 – E20
Send Enquiry
Related products
Diesel Rough Terrain Forklift Trucks Ausa CE11
Stock Number | RF696 | Usage Hours | 2032 hours |
Power Type | Diesel | Description | this one SOLD but others on way |
Lift Type | Rough Terrain | Engine Make | Isuzu |
Weight Capacity | 1300 Kg | Engine Fuel Type | Diesel |
Make | Ausa | Number of Pedals and Types | Single |
Model | CE-11 | Type of Controls | Direction Lever, Individual Hydraulic Lever |
Model Year | 1999 | Cab Type | Standard |
Mast Type | 2 Stage (Duplex) Full Free Lift | Lights | Front Lights |
Mast Height Open | 2.66 metres | Battery Voltage | 12 volts |
Mast Height Closed | 1.97 metres | Sideshift Type | None |
Diesel Forklift Linde H20D-03
Stock Number | DC1021 | Mast Height Closed | 2.05 metres |
Power Type | Diesel | Sideshift Type | None |
Lift Type | Counterbalance | Number of Pedals and Types | Single with Directional Lever |
Weight Capacity | 2000 Kg | Type of Controls | Hydraulic Lever |
Make | Linde | Cab Type | Standard |
Model | H20D-03 | Lights | Front Spotlight |
Model Year | 2002 | Type of Tyres | Super Elastic |
Mast Type | 3 Stage (Triple) Full Free Lift | Mast Height Open | 4.5 metres |
Diesel Forklift Datsun EF02 – 001522
Diesel Forklift Truck Linde H16D – 350
LINDE Diesel Forklift Truck H50 – H80 EVO
Electric Forklift Truck Linde E18P
Diesel Forklift Truck Hyster H 1.50XL
Diesel Forklift Linde H45D-04
Stock Number | DC849 | Load Back Guard | No |
Power Type | Diesel | Sideshift Type | None |
Lift Type | Counterbalance | Usage Hours | 4593 hours |
Weight Capacity | 4500 Kg | Description | 4 x New Tyres Checked, Serviced and Painted. |
Make | Linde | Number of Pedals and Types | Single with Directional Lever |
Model | H45D -04 | Type of Controls | Hydraulic Levers |
Model Year | 2004 | Type of Tyres | Super Elastic |
Mast Type | 2 Stage (Duplex) Clearview | Tyre Sizes Front | 300 - 15 |
Mast Height Open | 3.2 metres | Tyre Sizes Rear | 250 - 15 |
Mast Height Closed | 2.4 metres |