Stock Number | DL2 | Mast Height Closed | 2.03 metres |
Power Type | Manual | Load Back Guard | Yes |
Lift Type | Hand Pallets | Fork Length | 1000 mm |
Weight Capacity | 500 Kg | Fork Width | 700 mm |
Make | Durolift | Fork Thickness | Legs = 1325 mm mm |
Model | Hand Winch Stacker 500 | Sideshift Type | None |
Model Year | ** NEW ** | Description | Adjustable Forks 160 mm – 690 mm. NEW Ex. Works. |
Mast Type | 1 Stage (Simplex) | Engine Fuel Type | Manual |
Mast Stages | 1560 mm Lift Height |
Manual Stacker Durolift – 500kg
Categories: Forklifts, Used Forklifts, Used Stackers
Description
Send Enquiry
Related products
Diesel Forklift Linde H45D-04
Stock Number | DC849 | Load Back Guard | No |
Power Type | Diesel | Sideshift Type | None |
Lift Type | Counterbalance | Usage Hours | 4593 hours |
Weight Capacity | 4500 Kg | Description | 4 x New Tyres Checked, Serviced and Painted. |
Make | Linde | Number of Pedals and Types | Single with Directional Lever |
Model | H45D -04 | Type of Controls | Hydraulic Levers |
Model Year | 2004 | Type of Tyres | Super Elastic |
Mast Type | 2 Stage (Duplex) Clearview | Tyre Sizes Front | 300 - 15 |
Mast Height Open | 3.2 metres | Tyre Sizes Rear | 250 - 15 |
Mast Height Closed | 2.4 metres |
Diesel Rough Terrain Forklift Trucks Ausa CE11
Stock Number | RF696 | Usage Hours | 2032 hours |
Power Type | Diesel | Description | this one SOLD but others on way |
Lift Type | Rough Terrain | Engine Make | Isuzu |
Weight Capacity | 1300 Kg | Engine Fuel Type | Diesel |
Make | Ausa | Number of Pedals and Types | Single |
Model | CE-11 | Type of Controls | Direction Lever, Individual Hydraulic Lever |
Model Year | 1999 | Cab Type | Standard |
Mast Type | 2 Stage (Duplex) Full Free Lift | Lights | Front Lights |
Mast Height Open | 2.66 metres | Battery Voltage | 12 volts |
Mast Height Closed | 1.97 metres | Sideshift Type | None |