Stock Number | PP885 | Fork Length | 1150 mm |
Power Type | Electric | Fork Width | 680 mm |
Sub Category | Pedestrian Power Pallets | Usage Hours | 2034 hours |
Weight Capacity | 2000 Kg | Engine Fuel Type | Electric |
Make | Linde | Type of Controls | Butterfly Controls |
Model | T20 | Battery Voltage | 24 volts |
Model Year | 2000 |
Pedestrian Pallet Truck Linde T20
Categories: Forklifts, Used Electric Pallet Trucks, Used Forklifts
Description
Send Enquiry
Related products
Diesel Rough Terrain Forklift Trucks Ausa CE11
Stock Number | RF696 | Usage Hours | 2032 hours |
Power Type | Diesel | Description | this one SOLD but others on way |
Lift Type | Rough Terrain | Engine Make | Isuzu |
Weight Capacity | 1300 Kg | Engine Fuel Type | Diesel |
Make | Ausa | Number of Pedals and Types | Single |
Model | CE-11 | Type of Controls | Direction Lever, Individual Hydraulic Lever |
Model Year | 1999 | Cab Type | Standard |
Mast Type | 2 Stage (Duplex) Full Free Lift | Lights | Front Lights |
Mast Height Open | 2.66 metres | Battery Voltage | 12 volts |
Mast Height Closed | 1.97 metres | Sideshift Type | None |
Diesel Forklift Linde H40D-04
Stock Number | DC1020 | Sideshift Type | Hang-On |
Power Type | Diesel | Description | Container Spec Triple Mast 4 Ton Capacity Checked, Serviced and Painted. |
Weight Capacity | 4000 Kg | Number of Pedals and Types | Twin plus Brake |
Make | Linde | Cab Type | Full Metal |
Model | H40D-04 | Type of Tyres | Pneumatic |
Model Year | 2002 | Mast Type | 3 Stage (Triple) Full Free Lift |
Diesel Forklift Truck Manitou MSI 25
Diesel Forklift Truck Hyster H 1.50XL
Diesel Forklift Linde H 35D – 393 Series
LINDE Diesel Forklift Truck H25 – H35 EVO
The H25 – H35 EVO IC trucks ensure effective load handling with their hydrostatic direct drive and high-torque engines. Together with the Linde Load Control lift mast control system, this significantly increases operating performance. This trucks really prove themselves in intensive, continuous use, as many of their components require no servicing at all, hugely reducing downtime. The driver benefits from the fact that the mast and drive axle are decoupled from the driver's cab, so only minimal vibrations and shocks are felt.