The range of work positioners we offer are proven to be essential work partners for heavy-lifting in a variety of situations. With their heavy duty steel construction, they can lift from 210 kg to 400kg. The spring model is complete with locking breaks and scissor locking pins to ensure the safety of the load and the operator. Once loaded, the positioners will be lowered according to the weight, therefore reducing manual work that could be harmful. Built to last longer, the work positioners are made to withstand tough industrial environments.
Work Positioner
Model | Max.Capacity | Table Size | Table Height | Overall Size |
DURC21 | 210kg | 830x500mm | 360/770mm | 1065x500x1100mm |
DURC40 | 400kg | 1010x520mm | 440/800mm | 1200x500x1100mm |
Categories: Lift Tables, Material Handling Equipment
Description
Reviews (0)
Be the first to review “Work Positioner” Cancel reply
Send Enquiry
Related products
Electric Lift Table
Model | Capacity | Table Size | Table Height | Overall Size |
DURES100 | 1000kg | 480/950mm | 1010x520mm | 520x1260mm |
DURES30D | 300kg | 495/1600mm | 1010/520mm | 520x1260mm |
DURES50D | 500kg | 495/1618mm | 1010/520mm | 520x1260mm |
DURES80D | 800kg | 510/1460mm | 1010/520mm | 520x1260mm |
DURES50LA | 500kg | 1525x620mm | 440/1150mm | 620x1780mm |
DURES50LB | 500kg | 1200x800mm | 430/1220mm | 800x1390mm |
DURES100L | 1000kg | 1200x800mm | 430/1220mm | 800x1390mm |
DURES30 | 300kg | 450/950mm | 1010/520mm | 520x1185mm |
DURES50 | 500kg | 450/950mm | 1010/520mm | Β 20x1185mm |
DURES75 | 750kg | 450/950mm | 1010/520mm | 520x1260mm |
Reviews
There are no reviews yet.