Showing 481–492 of 503 results

Winch Stackers

Model Capacity Max.Fork Height Fork Width Fork Length Net Weight Overall Size (LxWxH)
DURS25 250kg 1560mm 60mm 800mm 140kg 1325x725x2030 mm
DURS50 500kg 1560mm 70mm 1000mm 146kg 1325x725x2030 mm
DURS100 1000kg 1500mm 160mm 1150mm 182kg 1600x725x1930 mm

Work Positioner

 

Model Max.Capacity Table Size Table Height Overall Size
DURC21 210kg 830x500mm 360/770mm 1065x500x1100mm
DURC40 400kg 1010x520mm 440/800mm 1200x500x1100mm

Z-30/20 N

Specification Value
Max Working Height 36 ft | 11.14 m
Max Horizontal Reach 21 ft 5 in | 6.53 m
Max Up and Over Clearance (riser extended) 12 ft 8 in | 3.86 m
Platform Capacity 500 lb | 227 kg

 

Z-30/20 N RJ

Specification Value
Max Working Height 35 ft 2 in | 10.89 m
Max Horizontal Reach 20 ft 6 in | 6.25 m
Max Up and Over Clearance (riser extended) 12 ft 8 in | 3.86 m
Platform Capacity 500 lb | 227 kg

Z-33/18

Specification Value
Max Working Height 39 ft 4 in | 12 m
Max Horizontal Reach 18 ft 3 in | 5.57 m
Max Up and Over Clearance (riser extended) 14 ft 1 in | 4.28 m
Platform Capacity 440 lb | 200 kg

Z-34/22 IC

Specification Value
Max Working Height 40 ft 10 in | 12.62 m
Max Horizontal Reach 22 ft 3 in | 6.78 m
Max Up and Over Clearance (riser extended) 15 ft | 4.57 m
Platform Capacity 500 lb | 227 kg

Z-34/22 N

Max Working Height 40 ft 6 in | 12.52 m
Max Horizontal Reach 22 ft 3 in | 6.78 m
Max Up and Over Clearance (riser extended) 15 ft 3 in | 4.65 m
Platform Capacity 500 lb | 227 kg

Z-40/23 N

Specification Value
Max Working Height 46 ft 5 in | 14.32 m
Max Horizontal Reach 22 ft 8 in | 6.91 m
Max Up and Over Clearance (riser extended) 21 ft 3 in | 6.48 m
Platform Capacity 500 lb | 227 kg

Z-40/23 N RJ

Specification Value
Max Working Height 46 ft 5 in | 14.32 m
Max Horizontal Reach 22 ft 8 in | 6.91 m
Max Up and Over Clearance (riser extended) 21 ft 3 in | 6.48 m
Platform Capacity 500 lb | 227 kg