Z-45 DC
Specification | Value |
---|---|
Max Working Height | 51 ft 8 in | 15.92 m |
Max Horizontal Reach | 22 ft 9 in | 6.94 m |
Max Up and Over Clearance (riser extended) | 24 ft 7 in | 7.50 m |
Platform Capacity | 660 lb | 300 kg |
Z-45 FE
Specification | Value |
---|---|
Max Working Height | 51 ft 8 in | 15.92 m |
Max Horizontal Reach | 22 ft 9 in | 6.94 m |
Max Up and Over Clearance (riser extended) | 24 ft 7 in | 7.50 m |
Platform Capacity | 660 lb | 300 kg |
Z-45 XC
Specification | Value |
---|---|
Max Working Height | 51 ft 6 in | 15.87 m |
Max Horizontal Reach | 24 ft 9 in | 7.55 m |
Max Up and Over Clearance (riser extended) | 24 ft 5 in | 7.44 m |
Platform Capacity | 660 lb Unrestricted, 1,000 lb Restricted | 300 kg Unrestricted, 454 kg Restricted |
Z-45/25J Bi-Energy
Specification | Value |
---|---|
Max Working Height | 51 ft 9 in | 15.94 m |
Max Horizontal Reach | 25 ft 1 in | 7.65 m |
Max Up and Over Clearance (riser extended) | 23 ft 9 in | 7.24 m |
Platform Capacity | 500 lb | 227 kg |
Z-45/25J DC
Specification | Value |
---|---|
Max Working Height | 51 ft 9 in | 15.94 m |
Max Horizontal Reach | 25 ft 1 in | 6.75 m |
Max Up and Over Clearance (riser extended) | 23 ft 9 in | 7.24 m |
Platform Capacity | 500 lb | 227 kg |
Z-51/30J RT
Specification | Value |
---|---|
Max Working Height | 57 ft 8 in | 17.59 m |
Max Horizontal Reach | 30 ft 9 in | 9.37 m |
Max Up and Over Clearance (riser extended) | 24 ft 3 in | 7.39 m |
Platform Capacity | 500 lbs | 227 kg |
Z-60 DC
Specification | Value |
---|---|
Max Working Height | 65 ft 7 in | 20.16 m |
Max Horizontal Reach | 36 ft 7 in | 11.15 m |
Max Up and Over Clearance (riser extended) | 24 ft 3 in | 7.39 m |
Below Ground Reach | 8 ft 1 in | 2.46 m |
Platform Capacity | 500 lb | 227 kg |
Z-60 FE
Specification | Value |
---|---|
Max Working Height | 65 ft 7 in | 20.16 m |
Max Horizontal Reach | 36 ft 7 in | 11.15 m |
Max Up and Over Clearance (riser extended) | 24 ft 3 in | 7.39 m |
Below Ground Reach | 8 ft 1 in | 2.46 m |
Platform Capacity | 500 lb | 227 kg |
Z-62/40 and Z-62/40 TraX
Specification | Value |
---|---|
Max Working Height | 67 ft 11 in | 20.87 m |
Max Horizontal Reach | 40 ft 9 in | 12.42 m |
Max Up and Over Clearance (riser extended) | 25 ft 7 in | 7.8 m |
Platform Capacity | 500 lb | 227 kg |
Z-80/60
Specification | Value |
---|---|
Max Working Height | 84 ft | 25.77 m |
Max Horizontal Reach | 60 ft | 18.29 m |
Max Up and Over Clearance (riser extended) | 29 ft | 8.83 m |
Below Ground Reach | 15 ft 10 in | 4.83 m |
Platform Capacity | 500 lb | 227 kg |
ZX-135/70
Specification | Value |
---|---|
Max Working Height | 141 ft | 43.15 m |
Max Horizontal Reach | 69 ft 9 in | 21.26 m |
Max Up and Over Clearance (riser extended) | 75 ft 6 in | 23.01 m |
Below Ground Reach | 19 ft 3 in | 5.87 m |
Platform Capacity | 600 lb | 272 kg |